loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 30, 2024 98.98 9.32 0.24
Govt. Securities-GSEC2024 Apr 30, 2024 84.95 8.00 -0.01
T Bills-TBILL-91D Apr 30, 2024 79.55 7.50 14.78
Corporate Debts-Grasim Inds Apr 30, 2024 49.99 4.71 -0.05
Commercial Paper-360 ONE Apr 30, 2024 49.98 4.71 0.35
Corporate Debts-Tata Realty Apr 30, 2024 49.96 4.70 0.01
Certificate of Deposits-Indian Bank Apr 30, 2024 49.80 4.69 0.00
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 49.72 4.68 0.34
Certificate of Deposits-HDFC Bank Apr 30, 2024 49.57 4.67 0.25
Commercial Paper-Godrej Propert. Apr 30, 2024 49.50 4.66 0.26
Commercial Paper-Aditya Birla Hsg Apr 30, 2024 49.52 4.66 0.26
Commercial Paper-Tata Housing Apr 30, 2024 49.43 4.65 0.26
Commercial Paper-NTPC Apr 30, 2024 49.14 4.63 0.00
Commercial Paper-Kotak Securities Apr 30, 2024 39.36 3.71 0.00
T Bills-TBILL-182D Apr 30, 2024 30.44 2.86 9.17
Corporate Debts-Aditya Birla Hsg Apr 30, 2024 25.02 2.36 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2024 24.94 2.35 0.03
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2024 24.93 2.35 0.30
Commercial Paper-S I D B I Apr 30, 2024 24.89 2.34 -49.95
Certificate of Deposits-Canara Bank Apr 30, 2024 24.90 2.34 0.00
Govt. Securities-GSEC2024 Apr 30, 2024 24.80 2.34 0.27
Certificate of Deposits-S I D B I Apr 30, 2024 24.75 2.33 0.24
Commercial Paper-Rel. Retail Vent Apr 30, 2024 24.76 2.33 0.26
Reverse Repo-Reverse Repo Apr 30, 2024 17.52 1.65 -30.18
Net CA & Others-Net CA & Others Apr 30, 2024 12.66 1.19 32.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 1.46 0.14 0.12
Reverse Repo-TREPS Apr 30, 2024 1.41 0.13 -96.79